Current ytd 12.76%
California Reservoir Levels
Reservoir Name | StaID | Capacity (AF) | Elevation (FT) | Storage (AF) | Storage Change | % of Capacity | Average Storage | % of Average | Outflow (CFS) | Inflow (CFS) | Storage - Year Ago This Date |
|
TRINITY RIVER | | | | | | | | | | |
TRINITY LAKE | CLE | 2,447,650 | 2,189.19 | 525,047 | -2,141 | 21 | 1,644,373 | 32 | 1,094 | 37 | 588,352 |
WHISKEYTOWN | WHI | 241,100 | 1,208.52 | 236,370 | -476 | 98 | 226,504 | 104 | 1,033 | 802 | 231,657 |
LEWISTON | LEW | 14,660 | 1,900.96 | 13,882 | -134 | 95 | 13,867 | 100 | 1,341 | 1,276 | 14,427 |
|
RUSSIAN RIVER | | | | | | | | | | |
SONOMA(WARM SPRINGS) | WRS | 381,000 | 422.11 | 176,381 | -212 | 46 | 197,311 | 89 | 98 | 0 | 145,320 |
MENDOCINO (COYOTE) | COY | 122,400 | 715.27 | 35,127 | -153 | 29 | 55,458 | 63 | 98 | 30 | 29,571 |
|
SACRAMENTO RIVER | | | | | | | | | | |
SHASTA | SHA | 4,552,000 | 927.70 | 1,532,879 | -5,906 | 34 | 2,710,262 | 57 | 5,750 | 2,827 | 1,132,371 |
KESWICK | KES | 23,772 | 584.99 | 22,501 | 690 | 95 | 21,943 | 103 | 6,505 | 6,855 | 22,322 |
|
FEATHER RIVER | | | | | | | | | | |
OROVILLE | ORO | 3,537,577 | 671.18 | 1,047,918 | -3,164 | 30 | 2,170,746 | 48 | 2,125 | 577 | 1,056,956 |
ANTELOPE | ANT | 22,566 | 4,995.10 | 16,663 | -16 | 74 | 16,888 | 99 | ---- | ---- | 16,368 |
FRENCHMAN | FRD | 55,477 | 5,547.68 | 12,285 | -18 | 22 | 31,826 | 39 | ---- | ---- | 19,460 |
LAKE DAVIS | DAV | 83,000 | 5,760.70 | 37,423 | -24 | 45 | 57,314 | 65 | ---- | ---- | 44,617 |
|
YUBA RIVER | | | | | | | | | | |
BULLARDS BAR | BUL | 966,000 | 1,798.48 | 385,806 | -1,964 | 40 | 577,930 | 67 | ---- | ---- | 407,094 |
ENGLEBRIGHT | ENG | 70,000 | 523.77 | 67,367 | 1,078 | 96 | 60,508 | 111 | ---- | ---- | 66,665 |
|
AMERICAN RIVER | | | | | | | | | | |
FOLSOM | FOL | 977,000 | 358.15 | 166,442 | -1,063 | 17 | 537,905 | 31 | 860 | 347 | 334,323 |
UNION VALLEY | UNV | 266,369 | 4,821.01 | 148,231 | -233 | 56 | 154,811 | 96 | ---- | ---- | 145,859 |
LOON LAKE | LON | 69,306 | 6,379.15 | 32,603 | -30 | 47 | 41,686 | 78 | ---- | ---- | 39,800 |
ICE HOUSE | ICH | 43,496 | 5,429.28 | 30,614 | -11 | 70 | 28,000 | 109 | ---- | ---- | 30,511 |
NIMBUS | NAT | 9,000 | 123.33 | 7,946 | 258 | 88 | 8,232 | 97 | 668 | 801 | 8,223 |
|
CACHE CREEK | | | | | | | | | | |
INDIAN VALLEY | INV | 300,000 | ---- | ---- | ---- | ---- | 141,794 | ---- | ---- | ---- | 24,060 |
|
STONY CREEK | | | | | | | | | | |
BLACK BUTTE | BLB | 143,700 | 440.66 | 32,932 | -226 | 23 | 33,949 | 97 | 91 | -10 | 33,537 |
|
CALAVERAS RIVER | | | | | | | | | | |
NEW HOGAN | NHG | 317,000 | 600.69 | 27,559 | -93 | 9 | 122,902 | 22 | 34 | -3 | 42,512 |
|
MOKELUMNE RIVER | | | | | | | | | | |
CAMANCHE | CMN | 417,120 | 181.78 | 114,213 | 2,093 | 27 | 249,688 | 46 | 105 | 1,275 | 135,410 |
PARDEE | PAR | 210,000 | 528.69 | 123,055 | -2,245 | 59 | 178,653 | 69 | 1,383 | 4,498 | 160,781 |
|
STANISLAUS RIVER | | | | | | | | | | |
DONNELL'S | DON | 64,320 | ---- | 31,014 | -185 | 48 | 30,104 | 103 | 136 | ---- | 42,955 |
BEARDSLEY | BRD | 97,800 | ---- | 49,368 | -720 | 50 | 63,176 | 78 | 497 | ---- | 41,685 |
TULLOCH | TUL | 67,000 | 500.06 | 55,368 | 598 | 83 | 58,915 | 94 | 399 | 709 | 60,444 |
NEW MELONES | NML | 2,400,000 | 799.39 | 270,796 | 1,166 | 11 | 1,341,894 | 20 | 796 | 1,410 | 516,808 |
|
TUOLUMNE RIVER | | | | | | | | | | |
DON PEDRO | DNP | 2,030,000 | 671.00 | 627,497 | -1,115 | 31 | 1,352,655 | 46 | ---- | ---- | 758,996 |
HETCH HETCHY | HTH | 360,000 | ---- | ---- | ---- | ---- | 248,896 | ---- | ---- | ---- | 273,700 |
CHERRY VALLEY | CHV | 273,500 | ---- | ---- | ---- | ---- | 131,586 | ---- | ---- | ---- | 177,750 |
|
MERCED RIVER | | | | | | | | | | |
MC CLURE (EXCHEQUER) | EXC | 1,024,600 | 604.13 | 85,169 | -442 | 8 | 459,567 | 19 | 189 | 0 | 113,620 |
|
CHOWCHILLA RIVER | | | | | | | | | | |
EASTMAN (BUCHANAN) | BUC | 150,000 | 466.87 | 10,576 | -10 | 7 | 51,631 | 20 | 1,658 | 1,656 | 11,818 |
|
FRESNO RIVER | | | | | | | | | | |
HENSLEY (HIDDEN) | HID | 90,000 | 447.27 | 4,768 | -2 | 5 | 20,555 | 23 | 0 | 1 | 4,984 |
|
SAN JOAQUIN RIVER | | | | | | | | | | |
MILLERTON (FRIANT) | MIL | 520,500 | 490.21 | 188,024 | -407 | 36 | 206,057 | 91 | 281 | 97 | 182,360 |
|
SAN LUIS CREEK | | | | | | | | | | |
SAN LUIS | SNL | 2,041,000 | 380.40 | 375,905 | -1,973 | 18 | 991,338 | 38 | ---- | ---- | 449,804 |
|
KINGS RIVER | | | | | | | | | | |
PINE FLAT | PNF | 1,000,000 | 722.06 | 117,305 | 323 | 12 | 339,606 | 35 | 229 | 404 | 114,770 |
|
KAWEAH RIVER | | | | | | | | | | |
KAWEAH (TERMINUS) | TRM | 185,600 | 593.65 | 16,269 | -141 | 9 | 11,983 | 136 | 95 | 27 | 16,098 |
|
TULE RIVER | | | | | | | | | | |
SUCCESS | SCC | 82,300 | 575.17 | 3,014 | -13 | 4 | 11,181 | 27 | 7 | 3 | 3,553 |
|
KERN RIVER | | | | | | | | | | |
ISABELLA | ISB | 568,000 | 2,522.50 | 30,404 | 0 | 5 | 180,476 | 17 | 100 | 114 | 49,589 |
|
TRUCKEE RIVER | | | | | | | | | | |
STAMPEDE | STP | 226,500 | 5,851.35 | 29,000 | 100 | 13 | 134,596 | 22 | ---- | ---- | 55,700 |
INDEPENDENCE LAKE | INP | 17,295 | 6,944.79 | 14,404 | -162 | 83 | 14,569 | 99 | ---- | ---- | 15,831 |
DONNER LAKE | DNN | 9,700 | 5,928.77 | 3,709 | -23 | 38 | 5,332 | 70 | ---- | ---- | 5,297 |
|
SANTA YNEZ RIVER | | | | | | | | | | |
CACHUMA LAKE | CCH | 205,000 | 669.04 | 32,382 | -59 | 16 | 149,869 | 22 | 27 | 5 | 59,998 |
|
SOUTH COAST | | | | | | | | | | |
PYRAMID | PYM | 180,000 | 2,574.13 | 164,953 | -2,111 | 92 | 160,746 | 103 | ---- | ---- | 167,064 |
CASTAIC | CAS | 325,000 | 1,391.00 | 109,367 | 251 | 34 | 254,751 | 43 | ---- | ---- | 100,299 |
LAKE PERRIS | PRR | 131,452 | 1,546.80 | 46,851 | 0 | 36 | 100,477 | 47 | ---- | ---- | 53,175 |
California data can be found at the following link here
The most important column to see storage levels are %of capacity
|